Usage Statistics for wielerrondeameide.nl

Summary Period: June 2023
Generated 01-Jul-2023 05:33 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 405221
Total Files 102655
Total Pages 403844
Total Visits 1557
Total KBytes 641662
Total Unique Sites 1099
Total Unique URLs 461
Total Unique Referrers 1744
Total Unique User Agents 238
. Avg Max
Hits per Hour 562 5827
Hits per Day 13507 76035
Files per Day 3421 61848
Pages per Day 13461 75958
Visits per Day 51 173
KBytes per Day 21389 103037
Hits by Response Code
Code 200 - OK 102655
Code 206 - Partial Content 6
Code 301 - Moved Permanently 115
Code 302 - Found 9158
Code 304 - Not Modified 128
Code 403 - Forbidden 26
Code 404 - Not Found 291779
Code 406 - Not Acceptable 14
Code 416 - Requested Range Not Satisfiable 1340

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 76035 18.76% 61848 60.25% 75958 18.81% 115 7.39% 127 11.56% 17769 2.77%
2 875 0.22% 54 0.05% 873 0.22% 4 0.26% 6 0.55% 972 0.15%
3 32419 8.00% 3145 3.06% 32229 7.98% 129 8.29% 157 14.29% 103037 16.06%
4 28085 6.93% 5036 4.91% 27976 6.93% 167 10.73% 134 12.19% 78597 12.25%
5 35082 8.66% 4611 4.49% 35025 8.67% 173 11.11% 142 12.92% 87925 13.70%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 804 0.20% 56 0.05% 802 0.20% 5 0.32% 6 0.55% 155 0.02%
11 33531 8.27% 4181 4.07% 33387 8.27% 124 7.96% 125 11.37% 100692 15.69%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 664 0.16% 94 0.09% 660 0.16% 9 0.58% 10 0.91% 662 0.10%
25 35299 8.71% 3712 3.62% 35204 8.72% 154 9.89% 138 12.56% 25221 3.93%
26 30859 7.62% 3509 3.42% 30732 7.61% 168 10.79% 167 15.20% 50201 7.82%
27 32531 8.03% 3591 3.50% 32224 7.98% 160 10.28% 171 15.56% 54003 8.42%
28 33722 8.32% 3587 3.49% 33641 8.33% 146 9.38% 144 13.10% 32254 5.03%
29 33933 8.37% 3317 3.23% 33870 8.39% 101 6.49% 106 9.65% 33231 5.18%
30 31382 7.74% 5914 5.76% 31263 7.74% 153 9.83% 172 15.65% 56942 8.87%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 666 20002 4.94% 203 6108 5.95% 665 19974 4.95% 328 9852 1.54%
1 617 18532 4.57% 206 6186 6.03% 615 18472 4.57% 400 11999 1.87%
2 685 20574 5.08% 244 7325 7.14% 684 20524 5.08% 1282 38447 5.99%
3 679 20375 5.03% 224 6729 6.55% 677 20334 5.04% 706 21167 3.30%
4 667 20012 4.94% 216 6505 6.34% 665 19961 4.94% 488 14653 2.28%
5 654 19633 4.85% 213 6403 6.24% 652 19585 4.85% 530 15909 2.48%
6 648 19447 4.80% 208 6268 6.11% 646 19403 4.80% 673 20185 3.15%
7 719 21573 5.32% 241 7252 7.06% 717 21535 5.33% 613 18394 2.87%
8 643 19292 4.76% 212 6374 6.21% 641 19251 4.77% 476 14293 2.23%
9 648 19464 4.80% 218 6543 6.37% 646 19408 4.81% 552 16560 2.58%
10 637 19114 4.72% 204 6140 5.98% 635 19073 4.72% 661 19821 3.09%
11 623 18711 4.62% 192 5787 5.64% 622 18683 4.63% 554 16605 2.59%
12 556 16680 4.12% 160 4828 4.70% 553 16604 4.11% 1674 50226 7.83%
13 472 14188 3.50% 89 2674 2.60% 471 14134 3.50% 1309 39270 6.12%
14 439 13178 3.25% 54 1649 1.61% 438 13144 3.25% 629 18856 2.94%
15 417 12538 3.09% 50 1520 1.48% 416 12507 3.10% 571 17133 2.67%
16 461 13852 3.42% 69 2074 2.02% 454 13635 3.38% 1426 42793 6.67%
17 534 16041 3.96% 99 2988 2.91% 532 15965 3.95% 2769 83076 12.95%
18 472 14185 3.50% 67 2028 1.98% 470 14115 3.50% 1560 46809 7.30%
19 459 13786 3.40% 55 1667 1.62% 457 13718 3.40% 1353 40605 6.33%
20 448 13458 3.32% 53 1597 1.56% 446 13391 3.32% 619 18576 2.89%
21 453 13601 3.36% 44 1321 1.29% 451 13557 3.36% 494 14832 2.31%
22 445 13372 3.30% 45 1379 1.34% 443 13319 3.30% 677 20322 3.17%
23 453 13613 3.36% 43 1310 1.28% 451 13552 3.36% 1043 31281 4.87%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 92566 22.84% 134636 20.98% /plesk-stat/webstat/
2 6628 1.64% 68377 10.66% /pages/home.php
3 873 0.22% 91307 14.23% /plesk-stat/webstat/usage_202002.html
4 155 0.04% 1217 0.19% /pages/contact.php
5 107 0.03% 1824 0.28% /pages/
6 102 0.03% 210 0.03% /include/captcha/captchas/old_image.php
7 90 0.02% 7829 1.22% /plesk-stat/webstat/usage_202206.html
8 76 0.02% 9117 1.42% /plesk-stat/webstat/usage_202305.html
9 43 0.01% 165 0.03% /admin/login/
10 35 0.01% 3620 0.56% /plesk-stat/webstat/usage_201304.html
11 29 0.01% 126 0.02% /pages/evenementen.php
12 29 0.01% 1597 0.25% /plesk-stat/webstat/usage_201905.html
13 28 0.01% 303 0.05% /pages/stichting.php
14 27 0.01% 1177 0.18% /plesk-stat/webstat/usage_201902.html
15 27 0.01% 942 0.15% /plesk-stat/webstat/usage_201903.html
16 26 0.01% 96 0.02% /pages/parcoursen.php
17 26 0.01% 1193 0.19% /plesk-stat/webstat/usage_201810.html
18 26 0.01% 1075 0.17% /plesk-stat/webstat/usage_201901.html
19 25 0.01% 2459 0.38% /plesk-stat/webstat/usage_201710.html
20 25 0.01% 1072 0.17% /plesk-stat/webstat/usage_201809.html
21 25 0.01% 1074 0.17% /plesk-stat/webstat/usage_201812.html
22 25 0.01% 1058 0.16% /plesk-stat/webstat/usage_201904.html
23 25 0.01% 1069 0.17% /plesk-stat/webstat/usage_201906.html
24 24 0.01% 941 0.15% /plesk-stat/webstat/usage_201907.html
25 24 0.01% 92 0.01% /templates/andreas08/andreas08.css
26 23 0.01% 2824 0.44% /plesk-stat/webstat/usage_201807.html
27 23 0.01% 815 0.13% /plesk-stat/webstat/usage_201811.html
28 22 0.01% 109 0.02% /pages/links.php
29 22 0.01% 108 0.02% /pages/sponsors.php
30 21 0.01% 388 0.06% /

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 92566 22.84% 134636 20.98% /plesk-stat/webstat/
2 873 0.22% 91307 14.23% /plesk-stat/webstat/usage_202002.html
3 6628 1.64% 68377 10.66% /pages/home.php
4 76 0.02% 9117 1.42% /plesk-stat/webstat/usage_202305.html
5 90 0.02% 7829 1.22% /plesk-stat/webstat/usage_202206.html
6 35 0.01% 3620 0.56% /plesk-stat/webstat/usage_201304.html
7 3 0.00% 2838 0.44% /media/2011/Programmaboekje_Ameide_2011.pdf
8 23 0.01% 2824 0.44% /plesk-stat/webstat/usage_201807.html
9 25 0.01% 2459 0.38% /plesk-stat/webstat/usage_201710.html
10 19 0.00% 2400 0.37% /plesk-stat/webstat/usage_201804.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 92566 22.84% 451 30.78% /plesk-stat/webstat/
2 21 0.01% 371 25.32% /
3 90 0.02% 49 3.34% /plesk-stat/webstat/usage_202206.html
4 155 0.04% 45 3.07% /pages/contact.php
5 102 0.03% 43 2.94% /include/captcha/captchas/old_image.php
6 6628 1.64% 34 2.32% /pages/home.php
7 23 0.01% 19 1.30% /plesk-stat/webstat/usage_201807.html
8 35 0.01% 18 1.23% /plesk-stat/webstat/usage_201304.html
9 76 0.02% 14 0.96% /plesk-stat/webstat/usage_202305.html
10 25 0.01% 13 0.89% /plesk-stat/webstat/usage_201809.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 92566 22.84% 449 30.34% /plesk-stat/webstat/
2 6628 1.64% 265 17.91% /pages/home.php
3 21 0.01% 131 8.85% /
4 155 0.04% 70 4.73% /pages/contact.php
5 90 0.02% 49 3.31% /plesk-stat/webstat/usage_202206.html
6 107 0.03% 43 2.91% /pages/
7 23 0.01% 18 1.22% /plesk-stat/webstat/usage_201807.html
8 35 0.01% 17 1.15% /plesk-stat/webstat/usage_201304.html
9 29 0.01% 14 0.95% /pages/evenementen.php
10 43 0.01% 12 0.81% /admin/login/

Top 30 of 1099 Total Sites
# Hits Files KBytes Visits Hostname
1 290952 71.80% 0 0.00% 0 0.00% 5 0.32% dsl-237-198.bl27.telepac.pt
2 79840 19.70% 79816 77.75% 0 0.00% 4 0.26% static.183.13.243.136.clients.your-server.de
3 5810 1.43% 2356 2.30% 1985 0.31% 3 0.19% 95.59.123.6.megaline.telecom.kz
4 3215 0.79% 1593 1.55% 30385 4.74% 4 0.26% 95.57.57.208.megaline.telecom.kz
5 1741 0.43% 829 0.81% 15904 2.48% 1 0.06% 2.132.48.173.megaline.telecom.kz
6 1176 0.29% 529 0.52% 10183 1.59% 1 0.06% 147.30.8.52
7 1130 0.28% 565 0.55% 492 0.08% 113 7.26% serv3.jester-soft.ws
8 868 0.21% 868 0.85% 90675 14.13% 4 0.26% 31.184.194.189
9 821 0.20% 395 0.38% 7210 1.12% 2 0.13% 95.57.110.91.megaline.telecom.kz
10 590 0.15% 260 0.25% 23175 3.61% 1 0.06% crawl1-009.oi.tb.007ac9.net
11 449 0.11% 0 0.00% 165 0.03% 3 0.19% mm-242-90-212-37.grodno.dynamic.pppoe.byfly.by
12 419 0.10% 419 0.41% 4435 0.69% 7 0.45% 172.111.128.233
13 414 0.10% 159 0.15% 2927 0.46% 1 0.06% 5.76.235.210
14 398 0.10% 398 0.39% 4213 0.66% 9 0.58% 146.70.89.55
15 372 0.09% 372 0.36% 3938 0.61% 1 0.06% 178-175-131-169.static.as43289.net
16 283 0.07% 0 0.00% 104 0.02% 1 0.06% mm-155-55-212-37.grodno.dynamic.pppoe.byfly.by
17 276 0.07% 276 0.27% 2827 0.44% 48 3.08% 46.246.122.42
18 250 0.06% 250 0.24% 2646 0.41% 2 0.13% 103.46.140.2
19 250 0.06% 250 0.24% 2646 0.41% 2 0.13% 104.243.253.8
20 250 0.06% 250 0.24% 2646 0.41% 2 0.13% 104.250.176.4
21 250 0.06% 250 0.24% 2646 0.41% 1 0.06% 146.70.55.136
22 250 0.06% 250 0.24% 2646 0.41% 2 0.13% 172.111.183.4
23 250 0.06% 250 0.24% 2646 0.41% 3 0.19% 172.111.231.7
24 250 0.06% 250 0.24% 2646 0.41% 1 0.06% 172.111.243.10
25 250 0.06% 250 0.24% 2646 0.41% 1 0.06% 172.94.20.39
26 250 0.06% 250 0.24% 2646 0.41% 1 0.06% 172.94.84.10
27 250 0.06% 250 0.24% 2646 0.41% 2 0.13% 172.94.84.4
28 250 0.06% 250 0.24% 2646 0.41% 2 0.13% 194.110.114.102
29 250 0.06% 250 0.24% 2611 0.41% 2 0.13% srv-d164.inioscloud.com
30 250 0.06% 250 0.24% 2646 0.41% 2 0.13% unn-138-199-34-202.datapacket.com

Top 10 of 1099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 868 0.21% 868 0.85% 90675 14.13% 4 0.26% 31.184.194.189
2 3215 0.79% 1593 1.55% 30385 4.74% 4 0.26% 95.57.57.208.megaline.telecom.kz
3 590 0.15% 260 0.25% 23175 3.61% 1 0.06% crawl1-009.oi.tb.007ac9.net
4 48 0.01% 38 0.04% 22519 3.51% 1 0.06% ip-217-103-32-125.ip.prioritytelecom.net
5 55 0.01% 27 0.03% 22219 3.46% 1 0.06% 1.15.5.64
6 28 0.01% 26 0.03% 22204 3.46% 1 0.06% 188-207-110-55.mobile.kpn.net
7 28 0.01% 26 0.03% 22204 3.46% 1 0.06% 77-163-131-139.fixed.kpn.net
8 1741 0.43% 829 0.81% 15904 2.48% 1 0.06% 2.132.48.173.megaline.telecom.kz
9 1176 0.29% 529 0.52% 10183 1.59% 1 0.06% 147.30.8.52
10 8 0.00% 8 0.01% 8331 1.30% 0 0.00% 64.125.238.74

Top 30 of 1744 Total Referrers
# Hits Referrer
1 14150 3.49% http://gurman.co.ua
2 14140 3.49% http://vitannya.com
3 14108 3.48% http://5dom.com.ua
4 14106 3.48% https://vitannyachko.com.ua
5 14086 3.48% https://vsivitannya.net.ua
6 14071 3.47% http://happyday.org.ua
7 14064 3.47% http://birthday.co.ua
8 14064 3.47% https://appetito.com.ua
9 14044 3.47% http://pryvit.co.ua
10 14042 3.47% http://vitannyachko.net.ua
11 14038 3.46% http://happybirthday.co.ua
12 14011 3.46% http://wordsguru.co.ua
13 14010 3.46% https://happyb.com.ua
14 13996 3.45% https://lifehacker.org.ua
15 13980 3.45% https://vitayu.net.ua
16 13956 3.44% http://smach.com.ua
17 13951 3.44% http://birthday.net.ua
18 13931 3.44% https://vitalka.net.ua
19 13904 3.43% http://edim.com.ua
20 13890 3.43% http://vitannya.info
21 7797 1.92% https://vzlomannye-igry-na-android.net/
22 7533 1.86% https://vzlomannye-igry-dlya-android.net/
23 7236 1.79% https://prodroiders.net/
24 6967 1.72% https://pdatop.net/
25 6702 1.65% https://driverss.net/
26 6405 1.58% https://ausmalbilderdisney.com/
27 6129 1.51% https://coloriage-carnaval.com/
28 5868 1.45% https://blackdroid.mobi/
29 5586 1.38% https://apkstorage.net/
30 5322 1.31% https://prezentacii.info/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 55.56% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 4 44.44% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 238 Total User Agents
# Hits User Agent
1 370830 91.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13242 3.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 1341 0.33% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
4 1134 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 590 0.15% Mozilla/5.0+(compatible;+SeekportBot;++https://bot.seekport.com)
6 575 0.14% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 522 0.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 519 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 484 0.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 470 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 431 0.11% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 287 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 284 0.07% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 281 0.07% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 277 0.07% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for June 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 290952 71.80% 0 0.00% 0 0.00% Portugal
2 80109 19.77% 79943 77.88% 2407 0.38% Germany
3 14110 3.48% 12394 12.07% 307181 47.87% Unresolved/Unknown
4 11652 2.88% 5173 5.04% 55483 8.65% Kazakhstan
5 3962 0.98% 3219 3.14% 159585 24.87% US Commercial
6 1532 0.38% 960 0.94% 106188 16.55% Network
7 1344 0.33% 3 0.00% 875 0.14% Belarus
8 1130 0.28% 565 0.55% 492 0.08% Samoa
9 246 0.06% 246 0.24% 2604 0.41% Australia
10 144 0.04% 124 0.12% 1414 0.22% Russian Federation
11 9 0.00% 6 0.01% 862 0.13% China
12 8 0.00% 7 0.01% 541 0.08% India
13 4 0.00% 3 0.00% 137 0.02% Brazil
14 4 0.00% 2 0.00% 28 0.00% Netherlands
15 2 0.00% 1 0.00% 19 0.00% Old style Arpanet (arpa)
16 2 0.00% 1 0.00% 19 0.00% Philippines
17 2 0.00% 1 0.00% 19 0.00% Viet Nam
18 1 0.00% 1 0.00% 2970 0.46% US Educational
19 1 0.00% 0 0.00% 1 0.00% Non-Profit Organization
20 1 0.00% 1 0.00% 128 0.02% Spain
21 1 0.00% 0 0.00% 1 0.00% France
22 1 0.00% 1 0.00% 18 0.00% Guatemala
23 1 0.00% 1 0.00% 126 0.02% Indonesia
24 1 0.00% 1 0.00% 238 0.04% Israel
25 1 0.00% 1 0.00% 325 0.05% Japan
26 1 0.00% 1 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01